#34 Flecia Foster

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
UW-STOUT  11/16/07    24  3-10  .300  0-3  .000  1-2  .500  10  10.0  7.0 
NORTHWOOD UNIVERSITY  11/17/07    19  2-4  .500  0-0  .000  0-0  .000  7.0  5.5 
vs Ohio Valley  11/23/07    20  6-9  .667  1-3  .333  1-4  .250  5.7  14  8.3 
vs Palm Beach Atlantic  11/24/07    18  5-9  .556  0-0  .000  4-4  1.000  5.0  14  9.8 
MINNESOTA, CROOKSTON  11/27/07    14  1-3  .333  0-1  .000  3-3  1.000  4.2  8.8 
vs Metro State  11/30/07    14  1-4  .250  0-0  .000  1-2  .500  3.5  7.8 
vs Central Missouri  12/1/07     19  4-6  .667  0-1  .000  0-0  .000  3.3  7.9 
BEMIDJI STATE  12/11/07    16  3-6  .500  2-2  1.000  0-0  .000  3.5  7.9 
DAKOTA WESLEYAN  12/13/07    15  2-7  .286  0-1  .000  1-2  .500  3.6  7.6 
DAKOTA STATE  12/16/07    2-3  .667  1-1  1.000  1-2  .500  3.4  7.4 
CONCORDIA-ST. PAUL  12/18/07    13  2-4  .500  1-1  1.000  0-0  .000  3.2  7.2 
SOUTHWEST MINNESOTA STATE  12/20/07    14  1-3  .333  1-2  .500  0-0  .000  3.1  6.8 
NEBRASKA-KEARNEY  12/31/07    14  1-3  .333  0-1  .000  0-0  .000  2.8  6.5 
DANA COLLEGE  1/2/08     16  3-6  .500  1-2  .500  0-0  .000  2.7  6.5 
at Minnesota Duluth  1/10/08     12  0-5  .000  0-1  .000  0-0  .000  2.7  6.1 
NORTH DAKOTA  01/12/08    14  1-3  .333  0-1  .000  2-2  1.000  2.6  5.9 
ST. CLOUD STATE  01/17/08    15  1-8  .125  0-0  .000  2-2  1.000  2.6  5.8 
at Bemidji State  01/22/08    21  7-9  .778  1-2  .500  5-5  1.000  2.6  20  6.6 
at Augustana (SD)  01/26/08    16  1-7  .143  0-0  .000  0-0  .000  2.7  6.4 
at North Dakota  01/31/08    21  1-4  .250  1-2  .500  3-6  .500  2.7  6.4 
at South Dakota  2/2/2008    15  1-3  .333  0-1  .000  0-1  .000  2.6  6.1 
MINNESOTA DULUTH  02/07/08    17  0-7  .000  0-1  .000  2-2  1.000  2.5  6.0 
at St. Cloud State  02/09/08    18  0-2  .000  0-1  .000  1-2  .500  2.4  5.7 
SOUTH DAKOTA  02/14/08    11  2-6  .333  0-1  .000  2-2  1.000  2.4  5.8 
NEBRASKA-OMAHA  02/16/08    18  3-4  .750  1-1  1.000  1-2  .500  2.4  5.8 
AUGUSTANA (SD)  02/21/08    12  1-2  .500  0-1  .000  2-2  1.000  2.4  5.8 
at Nebraska-Omaha  3/01/08     15  0-4  .000  0-0  .000  3-4  .750  2.4  5.7 
ST. CLOUD STATE  03/05/08    15  3-3  1.000  0-0  .000  1-1  1.000  2.4  5.7 
at South Dakota  03/08/08    26  4-7  .571  1-2  .500  1-3  .333  2.6  10  5.9 
vs Concordia-St. Paul  03/14/08    21  2-4  .500  0-0  .000  2-2  1.000  2.7  5.9 
vs Wayne State (Neb.)  03/15/08    17  1-4  .250  0-1  .000  2-4  .500  2.6  5.8 
at South Dakota  03/17/08    26  3-5  .600  0-0  .000  1-4  .250  2.8  5.8 
Totals     534  67-164  .409  11-33  .333  42-63  .667  31  57  88  2.8  49  41  40  29  187  5.8 
 
Games played: 32      Rebounds/game: 2.8 
Points/game: 5.8      Assists/game: 1.3 
FG Pct: 40.9      Turnovers/game: 1.3 
3FG Pct: 33.3      Assist/turnover ratio: 1.0 
FT Pct: 66.7      Steals/game: 0.9 
       Blocks/game: 0.0